Dear Adventurers,
The list of TOP Adventurers on Spring Glow is finally here. Let’s see the list of the special ones!
EVENT INFORMATION
I. BATTLE RANKINGS
1. Event Information
- Time: From 27.02 to 10:00 13.03.2025 (GMT +7)
- Category:
- Rankings are based on the Combat Power of the characters on the Revelation server during the event period.
| TOP | Username | Character ID |
| 1 | Bảo Nguyễn | 1296445610043 |
| 2 | Sunn | 20226537710043 |
| 3 | Rối Em Nhờ | 90467210043 |
| 4 | SilverComeback | 20223057310043 |
| 5 | MINATO | 457681110043 |
| 6 | Cá Voi Mini | 66001010043 |
| 7 | NoLink | 20616164110043 |
| 8 | Enitopia | 7617271110043 |
| 9 | Pammy | 432708010043 |
| 10 | TienDungg | 7170108810043 |
| 11 | Đù Đù | 904765510043 |
| 12 | Thiên hàn | 1299702810043 |
| 13 | Łìlith | 455843210043 |
| 14 | 猫 Cheo | 20226442910043 |
| 15 | Má Em Nhờ | 7640151110043 |
| 16 | Vu Vu | 1296426010043 |
| 17 | PrinceLee | 850806810043 |
| 18 | Whales | 14328093010043 |
| 19 | Yasuo | 14716381010043 |
| 20 | BoKun | 20226428910043 |
| 21 | Solace | 1270026610043 |
| 22 | Nhíu Em Nhờ | 6748849510043 |
| 23 | A lone | 459305610043 |
| 24 | Hieux | 456048410043 |
| 25 | do not hurt me | 7170026510043 |
| 26 | Phú Trọc | 91939610043 |
| 27 | Cá Mập Mini | 460752810043 |
| 28 | ๖Mini ßae | 906384310043 |
| 29 | Ranita | 7196208310043 |
| 30 | Hải Én | 904682810043 |
| 31 | Ảo Mộng | 8061482410043 |
| 32 | Tiger1 | 880380810043 |
| 33 | Gnoul | 1298071610043 |
| 34 | Bạch Ca | 8005475810043 |
| 35 | Chân Lạc | 39812010043 |
| 36 | Slayy Queen | 21063658510043 |
| 37 | FRIEREN | 1298173610043 |
| 38 | 鹤云 | 7638500110043 |
| 39 | Victim | 852138810043 |
| 40 | Windy Rain | 1294685610043 |
| 41 | Soleil | 21011126510043 |
| 42 | Water | 875165810043 |
| 43 | iZana | 460670210043 |
| 44 | XiaoWu | 8059761210043 |
| 45 | Wuys | 510096410043 |
| 46 | 秦SKY | 8059645110043 |
| 47 | Rath | 455926810043 |
| 48 | Bình Ann | 13854806810043 |
| 49 | Game Master | 853860710043 |
| 50 | Liasyrt | 904958310043 |
| 51 | I wanna be urs | 1348758810043 |
| 52 | Chồn Mặt Ló | 7166717410043 |
| 53 | Z Jujuba | 21011114510043 |
| 54 | Melon | 88950410043 |
| 55 | xMojito | 901687110043 |
| 56 | Frog | 931075810043 |
| 57 | ThíchĐảTọa | 37852810043 |
| 58 | Smiling | 21012662510043 |
| 59 | Miuwa | 429443610043 |
| 60 | Fus Đại | 7590986310043 |
| 61 | Cuff | 1348874010043 |
| 62 | Raviel Ivansia | 483600410043 |
| 63 | Rối Anh Nhờ | 508375610043 |
| 64 | A o i | 431191210043 |
| 65 | Nguyệt Hoa | 21406192910043 |
| 66 | Thanos | 7168566610043 |
| 67 | OrgazmicWife | 6748759910043 |
| 68 | Saint | 901617210043 |
| 69 | Seal | 457572010043 |
| 70 | Anh trai nhà b | 1294820610043 |
| 71 | Zombie | 14354211610043 |
| 72 | ツ Tee | 13854493610043 |
| 73 | Lucas T | 7640323510043 |
| 74 | TràĐàoCamSả | 15242010043 |
| 75 | J3LLY | 8059659110043 |
| 76 | 囍 Mật Tử | 929546010043 |
| 77 | Meichan | 1294686010043 |
| 78 | BeelzebuB | 1270013810043 |
| 79 | Long Ca | 901585410043 |
| 80 | Ravaris雪 | 21458417310043 |
| 81 | CLEO | 37968410043 |
| 82 | K e L L | 1268394410043 |
| 83 | Tuyết Kỳ | 39606810043 |
| 84 | Phụng Tỷ | 459211010043 |
| 85 | Jun9T | 1324093410043 |
| 86 | F O N G | 6748855510043 |
| 87 | Musa | 13459644810043 |
| 88 | Raon | 13461380010043 |
| 89 | MayaMeoMeo | 7643517510043 |
| 90 | Dmzru | 455722410043 |
| 91 | Spaghetti | 20221424110043 |
| 92 | HYXD | 509802810043 |
| 93 | EL TONI | 6748752510043 |
| 94 | MeuDauBanhU | 21012970510043 |
| 95 | E s t e l | 1324215210043 |
| 96 | It s Me | 6750705310043 |
| 97 | Raisu | 20169098110043 |
| 98 | Băng Nhi | 1294698810043 |
| 99 | Genji | 8061303910043 |
| 100 | Yukiiッ | 13354610043 |
3. Rewards:
| Ranking | Reward | Amount |
| TOP 1 | iPhone 16 Pro Max 512GB Desert Titanium | 1 |
| Holy Lancer Figure | 1 | |
| Whale Blind Box | 1 | |
| Permanent Collectible Wings Selection Chest: Sword and Poem of Thorns, Brilliant Arch, Spirit-Feather Sound x1 (Tradable) | 1 | |
| Spirit Item Option Chest - Sacred | 1 | |
| Godlike Spirit Skill Shard | 80 | |
| TOP 2 | Holy Lancer Figure | 1 |
| Whale Blind Box | 1 | |
| Spirit Item Option Chest - Epic | 1 | |
| Legendary/Exotic Gem Optional Vault | 20 | |
| Connection Branch | 10 | |
| TOP 3 | Holy Lancer Figure | 1 |
| Whale Blind Box | 1 | |
| Spirit Item Option Chest - Epic | 1 | |
| Legendary/Exotic Gem Optional Vault | 10 | |
| Connection Branch | 5 | |
| TOP 4 - 10 | Spike Scales Option Chest | 6 |
| Legendary/Exotic Gem Optional Vault | 5 | |
| Connection Branch | 4 | |
| TOP 11 - 30 | Spike Scales Option Chest | 4 |
| Legendary/Exotic Gem Optional Vault | 4 | |
| Connection Branch | 3 | |
| TOP 31 - 50 | Spike Scales Option Chest | 3 |
| Legendary/Exotic Gem Optional Vault | 3 | |
| Connection Branch | 3 | |
| TOP 51 - 100 | Spike Scales Option Chest | 2 |
| Legendary/Exotic Gem Optional Vault | 3 | |
| Connection Branch | 2 |
II. BASE RANKING
1. Event Information:
- Time: From 27.02 to 10:00 13.03.2025 (GMT +7)
- Category: Base
- Rankings are based on the Combat Power of the characters on the Revelation server during the event period.
Aesthetic Points
| TOP | Username | Character ID |
| 1 | SSan | 21063665310043 |
| 2 | Riri | 930890810043 |
| 3 | Cytal | 93667210043 |
| 4 | Chatoyant | 904778810043 |
| 5 | 黑猫Nyx | 10109610043 |
| 6 | Maowa | 432707610043 |
| 7 | キツネ | 1325860410043 |
| 8 | Crystal | 21009380110043 |
| 9 | Băng Nhi | 1294698810043 |
| 10 | Chynes | 21038979710043 |
| 11 | Cendrillon | 20221322510043 |
| 12 | Scottish4 | 878653210043 |
| 13 | I wanna be urs | 1348758810043 |
| 14 | Timi | 1297865610043 |
| 15 | Garcia Linore | 7193046410043 |
| 16 | Willa | 13513904410043 |
| 17 | Mychia | 10116410043 |
| 18 | Pam Carry You | 14296868010043 |
| 19 | Quế Đoan | 483716410043 |
| 20 | Cassie | 930890410043 |
| 21 | Miên Lam | 65782610043 |
| 22 | Thatispoopoo | 7559939910043 |
| 23 | Carol | 21061905310043 |
| 24 | Như Băng | 21455344910043 |
| 25 | Milk | 1296343610043 |
| 26 | OrangUtan | 460643510043 |
| 27 | Tiểu Ú | 7982845110043 |
| 28 | E v a ŕ y s | 41207410043 |
| 29 | Cadenza | 7171625610043 |
| 30 | Lingoo | 13904036610043 |
| 31 | Kirei | 7586186110043 |
| 32 | Yeo龍 | 1273533210043 |
| 33 | Jeremie | 7589450510043 |
| 34 | Y u n n a h | 1352234810043 |
| 35 | 灯火可亲 | 7589564910043 |
| 36 | A o i | 431191210043 |
| 37 | Tuyết Xương | 460649910043 |
| 38 | It s Me | 6750705310043 |
| 39 | PanadolExtra | 67537110043 |
| 40 | KiwiKiwi | 1294590310043 |
| 41 | thientt | 13458102810043 |
| 42 | Tesa猫 | 7643408710043 |
| 43 | Deoxys | 20168880110043 |
| 44 | Moca | 14328286210043 |
| 45 | Gouu | 1348873610043 |
| 46 | 囍 Mật Tử | 929546010043 |
| 47 | E v e | 7587703110043 |
| 48 | Devilづ | 7587825510043 |
| 49 | HulaHaluu | 1268304810043 |
| 50 | Pammy | 432708010043 |
Luxuriance Ranking
| TOP | Username | Character ID |
| 1 | Thị Linh Xinh | 20170532110043 |
| 2 | SSan | 21063665310043 |
| 3 | Chatoyant | 904778810043 |
| 4 | Crystal | 21009380110043 |
| 5 | Mao Buôn Cỏ | 11856810043 |
| 6 | キツネ | 1325860410043 |
| 7 | PinkyLily | 11959210043 |
| 8 | Adélerd | 6750486510043 |
| 9 | Devilづ | 7587825510043 |
| 10 | Moca | 14328286210043 |
| 11 | Soleil | 21011126510043 |
| 12 | Deoxys | 20168880110043 |
| 13 | Như Băng | 21455344910043 |
| 14 | Cendrillon | 20221322510043 |
| 15 | 囍 Mật Tử | 929546010043 |
| 16 | Pena Alyn | 906519610043 |
| 17 | do not hurt me | 7170026510043 |
| 18 | SsHạo CasS | 62653610043 |
| 19 | 爱情Kim | 903332310043 |
| 20 | Cá Mập Mini | 460752810043 |
| 21 | Maowa | 432707610043 |
| 22 | Venus | 1352234410043 |
| 23 | Dino | 485136010043 |
| 24 | Hawte Tiffany | 39895510043 |
| 25 | Outlaw | 7590884710043 |
| 26 | Layla Llewelyn | 13904023810043 |
| 27 | EbeBunn | 1299600410043 |
| 28 | Jeremie | 7589450510043 |
| 29 | Willa | 13513904410043 |
| 30 | Dannie | 7638615510043 |
| 31 | Yukiiッ | 13354610043 |
| 32 | Treat | 850602810043 |
| 33 | 猫 Cheo | 20226442910043 |
| 34 | Cadenza | 7171625610043 |
| 35 | Lười | 852317510043 |
| 36 | 조Reynaldy | 1347235210043 |
| 37 | Berg bruna | 20170519310043 |
| 38 | Chynes | 21038979710043 |
3. Rewards:
| Category | Ranking | Reward | Amount |
| Luxuriance Ranking | TOP 1 | Title: Elite Prosperity | 1 |
| Weaver Ticket | 50 | ||
| Permanent Mount Selection Chest x1: Crabby Ball / Electric Bike / Go Go Sweetie / Orange - Raindrops | 1 | ||
| TOP 2 | Bound Divine Jade | 1,500 | |
| Weaver Ticket | 40 | ||
| Nimbus Coins | 1,888,888 | ||
| TOP 3 | Bound Divine Jade | 1000 | |
| Weaver’s Ticket | 20 | ||
| Nimbus Coins | 1,888,888 | ||
| TOP 4 - 10 | Nimbus Coins | 1,888,888 | |
| Bound Divine Jade | 800 | ||
| Weaver Ticket | 15 | ||
| TOP 11 - 50 | Nimbus Coins | 1,888,888 | |
| Bound Divine Jade | 500 | ||
| Weaver Ticket | 10 | ||
| Aesthetic Points | TOP 1 | Title: Serene Abode | 1 |
| Weaver Ticket | 50 | ||
| Permanent Mount Selection Chest x1: Crabby Ball / Electric Bike / Go Go Sweetie / Orange - Raindrops | 1 | ||
| TOP 2 | Bound Divine Jade | 1,500 | |
| Weaver Ticket | 40 | ||
| Nimbus Coins | 1,888,888 | ||
| TOP 3 | Bound Divine Jade | 1000 | |
| Weaver Ticket | 20 | ||
| Nimbus Coins | 1,888,888 | ||
| TOP 4 - 10 | Nimbus Coins | 1,888,888 | |
| Bound Divine Jade | 800 | ||
| Weaver Ticket | 15 | ||
| TOP 11 - 50 | Nimbus Coins | 1,888,888 | |
| Bound Divine Jade | 500 | ||
| Weaver Ticket | 10 |
III. PARTNERSHIP RANKING
1. Event Information:
- Time: From 27.02 to 23:59 13.03.2025 (GMT +7)
- Category: Partnership
2. Results:
| TOP | PARTNER | Username | Character ID |
| 1 | AFKK555 | Theron | 10218410043 |
| Scorpio | 901616010043 | ||
| Chatoyant | 904778810043 | ||
| Mộc Miên | 901399610043 | ||
| Artemis | 15134010043 | ||
| 2 | Heo5Cc | Rath | 455926810043 |
| Esther | 14354212010043 | ||
| Melon | 88950410043 | ||
| YenPhi | 6799920410043 | ||
| Moca | 14328286210043 | ||
| 3 | Nhàcó5Bé | A lone | 459305610043 |
| TienDat | 20170518910043 | ||
| BoKun | 20226428910043 | ||
| 사랑LoveU | 14302083610043 | ||
| Thị Linh Xinh | 20170532110043 |
3. Rewards:
During the event period, Adventurers who reach the top 3 in the Partners of Five Leaderboard server will receive the following rewards for each member:
- TOP 1: 5 Legendary/Exotic Optional Vault + 888 Bound Divine Jades
- TOP 2: 4 Legendary/Exotic Optional Vault + 688 Bound Divine Jades
- TOP 3: 3 Legendary/Exotic Optional Vault + 388 Bound Divine Jades
NOTES ON REWARD DISTRIBUTION
- In-game items from the Ranking event will be distributed via in-game mail within 5-7 working days after the event ends, starting from 07.02.2025. Physical items will be delivered to Adventurers within 90 working days.
- Adventurers who achieve TOP 1, 2, and 3 in Battle Ranking with physical rewards should visit event.vnggames.com/revelationvn/dang-ky-nhan-qua to complete the reward claim procedure.
If you need any assistance, don't hesitate to contact Xiao Yu through the following channels:



